<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Quality Score &#8211; Have Changes Improved Optimisation?</title>
	<atom:link href="http://www.searchlaboratory.com/blog/2008/10/adwords-quality-score-have-changes-improved-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchlaboratory.com/blog/2008/10/adwords-quality-score-have-changes-improved-optimisation/</link>
	<description>Search Laboratory Blog</description>
	<lastBuildDate>Mon, 02 Aug 2010 13:29:55 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.searchlaboratory.com/blog/2008/10/adwords-quality-score-have-changes-improved-optimisation/comment-page-1/#comment-9</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchlaboratory.com/blog/?p=11#comment-9</guid>
		<description>I&#039;m also not particularly impressed that there is now no way to identify keywords that fall below google&#039;s first page bid estimate - there&#039;s no way to filter or report on them than I know of, and even the latest adwords editor release doesn&#039;t recognise that there&#039;s no longer any such thing as inactive keywords...</description>
		<content:encoded><![CDATA[<p>I&#8217;m also not particularly impressed that there is now no way to identify keywords that fall below google&#8217;s first page bid estimate &#8211; there&#8217;s no way to filter or report on them than I know of, and even the latest adwords editor release doesn&#8217;t recognise that there&#8217;s no longer any such thing as inactive keywords&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant</title>
		<link>http://www.searchlaboratory.com/blog/2008/10/adwords-quality-score-have-changes-improved-optimisation/comment-page-1/#comment-8</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchlaboratory.com/blog/?p=11#comment-8</guid>
		<description>I agree it&#039;s most confusing. I get this all the time with my campaigns. It would be interesting to know how Google&#039;s QS Algorithm worked.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s most confusing. I get this all the time with my campaigns. It would be interesting to know how Google&#8217;s QS Algorithm worked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
