Last Sunday, 18th November, one third of the Search Laboratory team gave up their morning to run the 10k Abbey Dash (in aid of Age UK) and our Charity of the Year – Candlelighters. A record 9,000 runners took part, running the 10k from Leeds City Centre to Kirkstall Abbey and back again in aid of charity.
The Search Laboratory team turnout this year exceeded all the previous years and run, hobble or walk the 10k the team did a sterling job helping to raise (at the time of writing) over £1,675!
The team came 33rd overall in the mixed corporate challenge category, 19th in the mens category and 24th in the womens category.
Despite the fact there was a bit of race chip juggling (and some who had to go without), the team’s times are listed below – everyone deserves to be really proud:
Name | Chip Time | Name | Chip Time | |
Gwilym Thomas | 00:34:20 | Paul Colquhoun | 01:01:58 | |
Daniel Frank | 00:41:23 | Mychal Whittle | 01:05:19 | |
Ian Harris | 00:45:18 | Samantha Adams | 01:10:30 | |
Christopher Attewell | 00:45:51 | Mike Saxby | 01:10:30 | |
Mike Walkden | 00:47:25 | Leslie Harding | 01.22.37 | |
India Cash | 00:49:32 | Laura Woodhouse | 01:22:43 | |
Davide Tien | 00:50:03 | Kathrin Schwerthelm | 01:23:33 | |
Paul Shearing | 00:50:34 | Ed Langley | 01:43:23 | |
Ryan Jones | 00:51:16 | Sam Fisher | 01:44:26 | |
Tim Carr | 00:51:36 | Sasha Hanau | 01:44:36 | |
John Readman | 00:52:06 | David Harrison | 01:44:36 | |
Joy Venner | 00:54:09 | Freia Muehlenbein | 01:45:03 | |
Mike Hope | 00:57:29 | Natalie Bell | 01:45:06 | |
Jonathan Dempster | 00:59:08 | Blathnaid Magill | 01:45:07 |
Thanks to everyone who took part, everyone who came to support us, and everyone that dug deep and donated to the cause.
Particular thanks also goes to Mr Readman who agreed to match all his friends and family’s donations pound for pound!